Because turnout for election was less than 51%. Where turnout is 50% (50.0% – 50.9%), it is deemed to be below a majority. This is based on the counting for motions of confidence, where a majority must involve a whole number (no fraction of 1 can signify a majority).
Look out for legislation that passes with a narrow margin. Look out for which MPs are sitting on committees, or proposing legislation. Look out for which Minister is enacting Statutory Instruments. I propose that any parliamentary outcome that depends on these illegitimates is null and void. Please see this page’s parent post for a list of illegitimates in ministerial appointments.
| portrait of winning candidate | constituency/name of winner/party | participation/all potential votes/actual votes for winner |
![]() | Aberafan Maesteg Stephen Kinnock Labour | turnout: 49% registered voters: 72,580 votes: 17,838 |
![]() | Ashton-under-Lyne Angela Rayner Labour | turnout: 49.9% registered voters: 71,002 votes: 15,575 |
![]() | Barking Nesil Caliskan Labour | turnout: 46% registered voters: 79,825 votes: 16,227 |
![]() | Barnsley North Dan Jarvis Labour | turnout: 47% registered voters: 78,267 votes: 18,610 |
![]() | Barnsley South Stephanie Peacock Labour | turnout: 46% registered voters: 75,850 votes: 16,399 |
![]() | Birmingham Erdington Paulette Hamilton Labour | turnout: 44% registered voters:77,463 votes: 14,774 |
![]() | Birmingham Hodge Hill & Solihull North Liam Byrne Labour | turnout: 44% registered voters: 77,737 votes: 10,655 |
![]() | Birmingham Ladywood Shabana Mahmood Labour | turnout: 44% registered voters: 83,693 votes: 15,558 |
![]() | Birmingham Northfield Laurence Turner Labour | turnout: 50.8% registered voters: 74,048 votes: 14,929 |
![]() | Birmingham Perry Barr Ayoub Khan Independent | turnout: 49% registered voters: 76,350 votes: 13,303 |
![]() | Birmingham Selly Oak Alistair Carns Labour | turnout: 50.8% registered voters: 75,678 votes: 17,371 |
![]() | Birmingham Yardley Jess Phillips Labour | turnout: 49% registered voters: 73,203 votes: 11,275 |
![]() | Blackley and Middleton South Graham Stringer Labour | turnout: 44% registered voters: 72,097 votes: 16,864 |
![]() | Blackpool South Chris Webb Labour | turnout: 45% registered voters: 77,459 votes: 16,916 |
![]() | Blaenau Gwent and Rhymney Nick Smith Labour | turnout: 43% registered voters: 70,153 votes: 16,027 |
![]() | Bolton South and Walkden Yasmin Qureshi Labour | turnout: 46% registered voters: 79,622 votes: 15,093 |
![]() | Bradford East Imran Hussain Labour | turnout: 49.5% registered voters: 75,167 votes: 14,098 |
![]() | Bradford South Judith Cummins Labour | turnout: 47% registered voters: 71,002 votes: 11,833 |
![]() | Bradford West Naz Shah Labour | turnout: 48% registered voters: 77,897 votes: 11,724 |
![]() | Brent East Dawn Butler Labour | turnout: 49% registered voters: 77,257 votes: 19,370 |
![]() | Coventry East Mary Creagh Labour | turnout: 49% registered voters: 75,801 votes: 18,308 |
![]() | Chorley Lindsay Hoyle Speaker of the House of Commons | turnout: 45% registered voters: 74,800 votes: 25,238 |
![]() | Croydon West Sarah Jones Labour | turnout: 49% registered voters: 77,942 votes: 20,612 |
![]() | Dagenham and Rainham Margaret Mullane Labour | turnout: 50.8% registered voters: 76,478 votes: 16,571 |
![]() | Doncaster Central Sally Jameson Labour | turnout: 50.7% registered voters: 74,678 votes: 17,515 |
![]() | Doncaster North Ed Miliband Labour | turnout: 44% registered voters: 69,759 votes: 16,231 |
![]() | Easington Grahame Morris Labour | turnout: 49.5% registered voters: 69,411 votes: 16,774 |
![]() | East Ham Stephen Timms Labour | turnout: 48% registered voters: 79,086 votes: 19,570 |
![]() | Feltham and Heston Seema Malhotra Labour | turnout: 50.5% registered voters: 76,983 votes: 16,139 |
![]() | Glasgow North East Maureen Burke Labour | turnout: 47% registered voters: 72,610 votes: 15,639 |
![]() | Gorton and Denton Andrew Gwynne Labour | turnout: 48% registered voters: 76,524 votes: 18,555 |
![]() | Great Grimsby and Cleethorpes Melanie Onn Labour | turnout: 48% registered voters: 76,157 votes 15,336 |
![]() | Hartlepool Jonathan Brash Labour | turnout: 49.7% registered voters: 71,437 votes: 16,414 |
![]() | Heywood and Middleton North Elsie Blundell Labour | turnout: 49.6% registered voters: 73,328 votes: 15,069 |
![]() | Hull East Karl Turner Labour | turnout: 42% registered voters: 70,650 votes: 13,047 |
![]() | Hull North & Cottingham Diana Johnson Labour | turnout: 50.8% registered voters: 75,280 votes: 18,480 |
![]() | Ilford South Jas Athwal Labour | turnout: 50.8% registered voters: 80,993 votes: 16,537 |
![]() | Knowsley Anneliese Midgley Labour | turnout: 50.2% registered voters: 72,087 votes: 24,243 |
![]() | Leeds Central and Headingley Alex Sobel Labour | turnout: 45% registered voters: 70,554 votes: 15,853 |
![]() | Leeds South Hilary Benn Labour | turnout: 42% registered voters: 75,953 votes: 17,117 |
![]() | Leicester West Liz Kendall Labour | turnout: 48% registered voters: 74,102 votes: 15,798 |
![]() | Liverpool Riverside Kim Johnson Labour | turnout: 45% registered voters: 71,380 votes: 20,039 |
![]() | Luton South and South Bedfordshire Rachel Hopkins Labour | turnout: 49.9% registered voters: 76,970 votes: 13,593 |
![]() | Manchester Central Lucy Powell Labour | turnout: 47% registered voters: 85,049 votes: 20,184 |
![]() | Manchester Rusholme Afzal Khan Labour | turnout: 40% registered voters: 72,604 votes: 15,054 |
![]() | Merthyr Tydfil and Aberdare Gerald Jones Labour | turnout: 47% registered voters: 74,460 votes: 15,791 |
![]() | Middlesbrough and Thornaby East Andy McDonald Labour | turnout: 46% registered voters: 75,123 votes: 16,238 |
![]() | Newport East Jessica Morden Labour | turnout: 50.1% registered voters: 76,845 votes: 16,370 |
![]() | Normanton and Hemsworth Jon Trickett Labour | turnout: 48% registered voters: 75,645 votes: 17,275 |
![]() | Nottingham North and Kimberley Alex Norris Labour | turnout: 48% registered voters: 73,768 votes: 16,480 |
![]() | Pontefract, Castleford and Knottingley Yvette Cooper Labour | turnout: 48% registered voters: 74,618 votes: 17,089 |
![]() | Queen’s Park and Maida Vale Georgia Gould Labour | turnout: 50.7% registered voters: 75,558 votes: 20,126 |
![]() | Rawmarsh and Conisbrough John Healey Labour | turnout: 49% registered voters: 69,132 votes: 16,612 |
![]() | Rhondda and Ogmore Chris Bryant Labour | turnout: 48% registered voters: 74,493 votes: 17,118 |
![]() | Rotherham Sarah Champion Labour | turnout: 49% registered voters: 75,929 votes: 16,671 |
![]() | Salford Rebecca Long-Bailey Labour | turnout: 48% registered voters: 83,633 votes: 21,132 |
![]() | Sheffield Brightside and Hillsborough Gill Furniss Labour | turnout: 45% registered voters: 70,453 votes: 16,301 |
![]() | Sheffield South East Clive Betts Labour | turnout: 48% registered voters: 74,194 votes: 18,710 |
![]() | Smethwick Gurinder Josan Labour | turnout: 48% registered voters: 72,863 votes: 16,858 |
![]() | Stoke-on-Trent Central Gareth Snell Labour | turnout: 48% registered voters: 73,693 votes: 14,950 |
![]() | Swansea West Torsten Bell Labour | turnout: 48% registered voters: 74,236 votes: 14,761 |
![]() | Tipton and Wednesbury Antonia Bance Labour | turnout: 43% registered voters: 74,100 votes: 11,755 |
![]() | Torfaen Nick Thomas-Symonds Labour | turnout: 49.9% registered voters: 71,738 votes: 15,176 |
![]() | Walsall and Bloxwich Valerie Vaz Labour | turnout: 49.8% registered voters: 74,951 votes: 12,514 |
![]() | West Bromwich Sarah Coombes Labour | turnout: 49% registered voters: 74,026 votes: 16,872 |
![]() | West Ham and Beckton James Asser Labour | turnout: 46% registered voters: 78,790 votes: 16,434 |
![]() | Wolverhampton North East Sureena Brackenridge Labour | turnout: 47% registered voters: 70,715 votes: 14,282 |
![]() | Wolverhampton South East Pat McFadden Labour | turnout: 43% registered voters: 77,473 votes: 16,800 |
![]() | Wythenshawe and Sale East Mike Kane Labour | turnout: 50.3% registered voters: 77,765 votes: 20,596 |
| by-elections… | ||
![]() | Runcorn and Helsby Sarah Pochin Reform UK | turnout: 46.2% registered voters: votes: 12,645 |





































































